Artificial intelligence (AI) is causing concern due to its potential to automate jobs, particularly among white-collar workers. A recent study conducted by the British Ministry of Education reveals that AI has the capability to automate 10-30% of professions. Some of the positions under threat include telephone sellers, lawyers, psychologists, teachers, and market merchants.
The impact of AI-based chatbots, such as Chatgpt and Google Bard, is significant as they can perform routine tasks, operate 24/7, and interact with multiple customers simultaneously. The study identifies managerial consultants, financial managers, accountants, and psychologists as the most affected professions.
RANK | Profession (general effect of AI) | Profession (the impact of chatbots/AI) |
---|---|---|
1 | Management consultants and business analytics | Telephone sellers |
2 | Financial managers and directors | Lawyers |
3 | Accountants | Psychologists |
4 | Psychologists | Teachers of additional education |
5 | Procurement managers | Market and street traders and assistants |
6 | Actuals, economists, and statistics | Law specialists |
7 | Business and financial project managers | Creditors of loans |
8 | Financial and investment analysts and advisers | HR specialists |
9 | Legal specialists | Public Relations |
10 | Business professionals and analysts | Management consultants and business analytics |
11 | Creditors of loans | Marketing research interviewers |
/Reports, release notes, official announcements.